Acidifiers - high concentrations of organic and inorganic acids incorporated to facilitate conditions in the stomach that are not conducive to the growth and proliferation of the bacterial pathogens helping to improve animal health. It also produces conditions that are more suited to the efficient digestion of the nutrients aiding improved growth rates.
Amino Acids - calves have requirements of specific amino acids to optimize their growth and feed efficiency. MaxCare’s specific formulation addresses this requirement to deliver balanced essential protein to aid in efficient growth of you calves.
Vitamins & Minerals - Specifically formulated to ensure optimum calf requirements are met to maximise growth, development and health of your calves. A balanced blend of organic and inorganic minerals.
Protein | 23% | Biotin | 0.1 mg/kg |
Fat | 20% | Folic Acid | 1.0 mg/kg |
Metabolisable Energy | 19.2 MJ/kg | Vitamin C | 250 mg/kg |
Vitamin A | 16,000 iu/kg | Calcium | 0.75% |
Vitamin D3 | 1,500 iu/kg | DP (Digestible Phosphorus) | 0.35% |
Vitamin E | 60 mg/kg | Sodium | 0.18% |
Vitamin K3 | 5 mg/kg | Zinc (organic & inorganic) | 60 mg/kg |
Vitamin B1 | 5 mg/kg | Manganese (organic & inorganic) | 40 mg/kg |
Vitamin B2 | 18 mg/kg | Iron (organic) | 120 mg/kg |
Niacin (B3) | 20 mg/kg | Iodine | 0.5 mg/kg |
Pantothenic (B5) | 20 mg/kg | Selenium | 0.30 mg/kg |
Pyridoxine (B6) | 6.5 mg/kg | Copper | 15 mg/kg |
Vitamin B12 | 0.08 mg/kg | Antioxidant | 5 mg/kg |
Add MaxCare Finisher CMR to half the required volume of fresh, clean water at 38 to 40°C. Mix until fully dissolved. Add water to required volume. Example: If mixing 2 litres – add 1 litre of water into mixing container, add 250 grams of MaxCare CMR, mix until dissolved, then add water to make mix up to 2 litres in total.
We understand these feed rates differ from the instructions on the bag. Every feeding system is different hence the feeding programs on the bag are a guide only. It is important to note that for our Calf Milk Replacers to function properly we need to mix a minimum of 125g within every litre of water.
The below instructions have been developed in consultation with independent advice. Please use the below guidelines or call our free call number to discuss in more detail.
Group Feeding Systems (group size > 10 calves or uncontrolled smaller group feeding):
Calf age | Twice daily feeding | Once daily feeding* |
Day 1 | Minimum of 4 Litres best quality colostrum ( ideally ≥22% Brix) as soon as possible after birth. | |
Day 2-7 | 140^g/L: 1.5-2.5L per feed, max of 5L/day | 140g/L: 1.5- 2.5 L per feed, max 2.5L/day |
Day 8-21 | 140g/L: 2.5-3L per feed, max 6L/day | 140g/L: 2.5-4 L per feed, max 4L/day |
Day 22-49 | 140g/L: 3-3.5L per feed, max 7L/day | 140g/L: 4-4.5L per feed, max 4.5L/day |
Day 50 - weaning | 140g/L: taper volume by 0.5L/day dependent on calf starter consumption. | 140g/L: taper volume by 0.5L/day dependent on calf starter consumption. |
*Once daily feeding in large group feeding systems is limited by physical capacity to consume milk, thus growth rates may be adversely affected especially in the first 4 weeks of life when calf starter consumption is negligible. ^140g/L is approximately 12.6% total solids.
Individual Feeding Systems (group size < 10 calves with partitioned feeders or feeding stalls/head bails):
Calf age | Twice daily feeding | Once daily feeding |
Day 1 | Minimum of 4 Litres best quality colostrum ( ideally ≥22% Brix) as soon as possible after birth. | |
Day 2-7 | 160g*/L: 1.5-2L per feed, max of 4L/day | 160g/L: 1.5- 2.5L per feed, max 2.5L/day |
Day 8-21 | 160g/L: 2.5-3L per feed, max 6L/day | 160g/L: 2.5-3.5L per feed, max 3.5L/day |
Day 22-49 | 160g/L: 3L per feed, max 6L/day | 160g/L: 3.5L per feed, max 3.5L/day |
Day 50 - weaning | 160g/L: taper volume by 0.5L/day dependent on calf starter consumption. | 160g/L: taper volume by 0.5L/day dependent on calf starter consumption. |
*160g/L is approximately 14.4% total solids.
Auto-feeder Systems:
Calf age | Twice daily feeding | Once daily feeding |
Day 1 | Minimum of 4 Litres best quality colostrum ( ideally ≥22% Brix) as soon as possible after birth. | |
Day 2-7 | 140*g/L: max 1.5-2.5L per feed, return time of 1.5-2 hours, min 4L/day, max 4.5L/day | |
Day 8-21 | 140g/L: max 2.5-3L per feed, return time of 1.5-2 hours, min 4L/day, max 6L/day | |
Day 22-49 | 140g/L: max 3L per feed, return time of 1.5-2 hours, min 4L/day, max 8L/day | |
Day 50 - weaning | 140g/L: max 3L per feed, return time of 2-3 hours, taper volume by 0.5-1.0L per day dependent on calf starter consumption. |
*140g/L is approximately 12.6% total solids.
Fortified Milk Feeding Guidelines:
Fortified milk should only be used in individual feeding systems (stall, headbails) or small feeding groups of < 10 calves with partitioned feeders and attentive staff. The following guidelines are suggested feeding programs only. For specific nutritional advice discuss a tailored program with your veterinarian and MaxCare provider.
Calf age | Twice daily feeding | Once daily feeding |
Day 1 | Minimum of 4 Litres best quality colostrum ( ideally ≥22% Brix) as soon as possible after birth. | |
Day 2-7 | 30g/L: 1.5-2L per feed, max of 4L/day | 30g/L: 2- 2.5L per feed, max 2.5L/day |
Day 8-21 | 30g/L: 2-2.5L per feed, max 5L/day | 30g/L: 2.5-3.0L per feed, max 3.0L/day |
Day 22-49 | 30g/L: 3L per feed, max 6L/day | 30g/L: 3.0-3.5L per feed, max 3.5L/day |
Day 50 - weaning | 30g/L: taper volume by 0.5L/day dependent on calf starter consumption. | 30g/L: taper volume by 0.5L/day dependent on calf starter consumption. |
*Once daily feeding of fortified milk is limited by physical capacity and the risk of abomasal bloat syndrome. ^30g/L milk is approximately 15.0% total solids.